Sale Price: $425,000 | BEDROOMS: 5 | FULL BATHS: 4 | HALF BATHS: 0
Sale Price: $425,000 | BEDROOMS: 3 | FULL BATHS: 2 | HALF BATHS: 0
Sale Price: $95,000 | BEDROOMS: 2 | FULL BATHS: 1 | HALF BATHS: 1
Rental Price: $1,500 | BEDROOMS: 2 | FULL BATHS: 2 | HALF BATHS: 0
Rental Price: $1,100 | BEDROOMS: 0 | FULL BATHS: 0 | HALF BATHS: 0
Rental Price: $1,000 | BEDROOMS: 0 | FULL BATHS: 0 | HALF BATHS: 0
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Saturday, October 11, 2008